General Info
Style: Cannon Head Pot
Suitability: Solid Fuel
Dimensions
Base | (mm) | Top | (mm) | |
A | B | C | D | |
260 | 300 | 210 | 275 |
To specify colour, add suffix to code: R - red, B - buff, G - glazed
Product Descriptions
Product Code | Weight (kg) | Pack Size | Height (mm) | Spec Sheet |
---|---|---|---|---|
KYM11 | 9.20 | 48 | 300 | KYM11 PDF |
KYM12 | 11.60 | 48 | 375 | KYM12 PDF |
KYM13 | 14.00 | 32 | 450 | KYM13 PDF |
KYM14 | 18.35 | 32 | 600 | KYM14 PDF |
KYM150 | 20.45 | 16 | 750 | KYM150 PDF |
KYM160 | 25.20 | 16 | 900 | KYM160 PDF |
KYM170 | 30.00 | 6 | 1200 | KYM170 PDF |
Product Documents
KYM11-KYM170 – DECLARATION OF PERFORMANCE PDFKYM11-KYM170 – FITTING INSTRUCTIONS PDF |
