General Info
Style: Kendal
Suitability: Solid Fuel
Dimensions
Base | (mm) | Top | (mm) | |
A | B | C | D | |
225 | 290 | 225 | 310 |
To specify colour, add suffix to code: R - red, B - buff, G - glazed
Product Descriptions
Product Code | Weight (kg) | Pack Size | Height (mm) | Spec Sheet |
---|---|---|---|---|
K10371 | 10.80 | 300 | K10371 PDF | |
K10372 | 16.40 | 450 | K10372 PDF | |
K10373 | 24.55 | 600 | K10373 PDF | |
K10374 | 31.00 | 750 | K10374 PDF | |
K10375 | 37.20 | 900 | K10375 PDF |
Product Documents
K10371-K10375 – DECLARATION OF PERFORMANCE PDFK10371-K10375 – FITTING INSTRUCTIONS PDF |
