General Info
Style: Register Pot
Suitability: Solid Fuel
Dimensions
Code | Base | (mm) | Top | (mm) | |
A | B | C | D | ||
KRP | 260 | 310 | 230 | 330 | |
KRPBB | 300 | 350 | 230 | 330 |
To specify colour, add suffix to code: R - red, B - buff, G - glazed

Style: Register Pot
Suitability: Solid Fuel
Code | Base | (mm) | Top | (mm) | |
A | B | C | D | ||
KRP | 260 | 310 | 230 | 330 | |
KRPBB | 300 | 350 | 230 | 330 |
To specify colour, add suffix to code: R - red, B - buff, G - glazed