General Info
Style: Roll Top Pot
Suitability: Solid Fuel
Dimensions
Base | (mm) | Top | (mm) | |
A | B | C | D | |
260 | 300 | 210 | 275 |
To specify colour, add suffix to code: R - red, B - buff, G - glazed
Product Descriptions
Product Code | Weight (kg) | Pack Size | Height (mm) | Spec Sheet |
---|---|---|---|---|
KYM17 | 9.20 | 48 | 300 | KYM17 PDF |
KYM18 | 11.60 | 48 | 375 | KYM18 PDF |
KYM19 | 14.00 | 32 | 450 | KYM19 PDF |
KYM20 | 18.35 | 32 | 600 | KYM20 PDF |
KYM21 | 20.45 | 16 | 750 | KYM21 PDF |
KYM22 | 25.20 | 16 | 900 | KYM22 PDF |
KYM23 | 30.00 | 6 | 1200 | KYM23 PDF |
Product Documents
KYM17 – KYM23 – DECLARATION OF PERFORMANCE PDFKYM17 – KYM23 – FITTING INSTRUCTIONS PDF |
